Leading Exporters, Distributor, Wholesaler and Retailer of Conical Orifice Plate, Eccentric Orifice Plate, Multi Hole Conditioning Orifice Plate, Orifice Plate with Weld Neck Flange Union, Quarter Circle Orifice Plate, Segmental Orifice Plate and Sharp Edge Orifice Plate from Chennai.
Business Type | Exporter, Supplier, Retailer, Trader |
Standard | ISO / TR 15377 |
Mounting Between Flanges | ISO PN 2,5 to PN 420, ASME 150 # to 2500 #, others on consultation. |
Material | Standard: 304L / 316L stainless steel, others according to your application. |
Fluid | Liquid, Gas, Steam. |
Diameter of Pipes | From 25 to 500 Mm |
Accuracy | 2% of Max Flow. |
Repeatability of the Measurement | 0.1%. |
Pressure Taps | In the Corners. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Trader |
Standard | ISO / TR 15377 |
Mounting Between Flanges | ISO PN 2,5 to PN 420, ASME 150 # to 2500 #, others on consultation. |
Material | Standard: 304L / 316L stainless steel, others according to your application. |
Fluid | Liquid, Gas, Steam. |
Diameter of Pipes | From 100 to 1000 Mm |
Accuracy | 1% Of max Flow |
Repeatability of the Measurement | 0.1%. |
Pressure Taps | In the Corners |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Trader |
Standard | Element designed on the basis of ISO 5167-1 & ISO 5167-2 or ASME FC-3M. |
Mounting Between Flanges | ISO PN 2,5 to PN 420, ASME 150 # to 2500 #, others on consultation. |
Material | Standard: 304L / 316L stainless steel, others according to your application. |
Fluid | Liquid, Gas, Steam. |
Diameter of Pipes | From 25 to 1000 Mm. |
Accuracy | 0.5% of Max Flow. |
Repeatability of the Measurement | 0.1%. |
Pressure Taps | In the Corners, At the Flange. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Trader |
Country of Origin | India |
Material | Metal |
Thickness | 0-5mm |
Application | Industrial Use |
Feature | Accuracy Durable, Auto Reverse, Corrosion Resistance |
Surface Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
The weld neck flange is normally referred to as " high Hub" flange. It is designed to transfer stresses to the pipe, thereby reducing high stress concentrations at the base of the flange. The pressure tappings are provided through the flangewhich arte at a distance of 1" from the face of the plate (shown in the drawing attached). Weld neck flanges are prefered where radiography on welding is involved.
Business Type | Exporter, Supplier, Retailer, Trader |
Standard | ISO / TR 15377 |
Mounting Between Flanges | ISO PN 2,5 to PN 420, ASME 150 # to 2500 #, others on consultation. |
Material | Standard: 304L / 316L stainless steel, others according to your application |
Fluid | Liquid, Gas, Steam |
Diameter of Pipes | From 25 to 500 Mm |
Accuracy | 2% of Max Flow |
Repeatability of the Measurement | 0.1%. |
Pressure Taps | In the Corners, At the Flange |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Trader |
Standard | DIN VDI / VDE 2041 |
Mounting Between Flanges | ISO PN 2,5 to PN 420, ASME 150 # to 2500 #, others on consultation. |
Material | Standard: 304L / 316L stainless steel, others according to your application. |
Fluid | Liquid, Gas, Steam |
Diameter of Pipes | From 100 to 350 Mm |
Accuracy | 1.2% Of max Flow. |
Repeatability of the Measurement | 0.1% |
Pressure Taps | In the Corners or At the Flange |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Trader |
Standards | ISO 5167-1 & 2, ASME MFC-3M, ISO / TR 15377 |
Mounting Between Flanges | ISO PN 2,5 to PN 420, ASME 150 # to 2500 #, others on consultation. |
Material | Standard: 304L / 316L stainless steel, others according to your application. |
Fluid | Liquid, Gas, Steam. |
Diameter of Pipes | From 25 to 1000 Mm |
Accuracy | 0.5% of Max Flow |
Repeatability of the Measurement | 0.1%. |
Pressure Taps | In the Corners, At the Flange or D-d / 2. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.