Leading Exporters, Distributor, Wholesaler and Retailer of Digester 2015 D COD Analyzer, DIGESTER 2015 M COD Analyzer and Digester CR 25 COD Analyzer from Chennai.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Glassware | Reaction Vessels & Air Condensers |
Vessel Size | Dia 39 mm (Aprox.) ; Volume 160ml |
Temperature | Upto 200degC ± 1% |
Capacity | 2006 D : 6 samples at a time |
2015 D | 15 Samples At a Time |
Sample Size | 20ml |
Range | 0 to 500 ppm without dilution. (Further samples analyzed using dilution) |
Display | 4 digits, 0.56” Bright Red LED, 7 Segment display |
Keyboard | 4 Tactile Keys |
Timer | Programmable upto 99 Hrs. 59 Min |
Power | 230 v 50 Hz ; 250 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Glassware | 15 Reaction Vessels & Air Condensers |
Vessel Size | Dia 39 mm (Aprox.); Volume 160ml |
Temperature | upto 200degC ± 1% |
Capacity | 15 Samples at a time |
Sample Size | 20ml (for 2015 M1), 50 ml ( for 5015 M1) |
Range | 0 to 500 ppm without dilution. (Further samples analysed using dilution) |
Display | Graphic LCD module with large fonts |
Keyboard | Aesthetic, Soft touch Membrane Type |
Timer | Programmable upto 99 Hrs. 59 Min |
Dimensions | 350mm x 350 mm x 210 mm |
Power | 230 v 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Glassware | 25 Nos. tubes with screw cap |
Tube Size | Dia 16mm & Volume 15cc |
Temperature | Upto 200degC ± 1% |
Capacity | 25 Sample Tubes |
Sample Size | 2 to 5 ml |
Display | LED Display |
Controller | Panel Mounted PID Controller |
Timer | 99 hrs 59 mins |
Dimensions | 26 x 17 x 15 cms |
Power | 230 v 50 Hz 500 w |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.